Joshua 24:16

"But as for me and my household, we will serve the Lord."

Monday, September 24, 2018

Greensboro Academy Cross Country Meet #2






Brooks came in 4th for Men and Landry 3rd for Ladies!  Especially exciting finish for Brooks as he took 4th place when he surged ahead of an opponent with a thrilling burst of speed down the final stretch.  Team won 1st in Mens and Ladies.  Go Patriots!


Training




Greensboro Academy Cross Country Meet #1





Brooks and Landry are both running Cross Country this year for the first time.  Yesterday was the first meet and it was super exciting.  Cheering for all of their teammates as they pushed themselves along the course was very fun.  Brooks and Landry did an amazing job.  The first 5 runners for each school score points.  Brooks took 3rd overall for Boys and 2nd for the school.  Landry (only in 6th Grade) was 15th overall for Girls and 5th for the school.  Not too bad for 1st meet ever.  Greensboro Academy won 1st for Boys and 2nd for Girls!

North Stokes High School HY-TEK's Meet Manager
 Lions Cross Country Invitational - 9/6/2018
 Fisher River Park
 Last Completed Event

Event 1 Mixed 2 Mile Run CC Middle Schoo
=======================================================================
 Name Year School Finals Points
=======================================================================
Results - Women 2Mile Mile Run
 1 Allie Kinlaw W6 Greensboro Academy 15:23.50 1
 2 Lily Shetzler W7 NC Leadershi 15:43.30
 3 Mallory Richardson W8 Calvary Bapt 15:46.40 2
 4 Jill Chewning W6 Calvary Bapt 15:57.60 3
 5 Nataly McCrary W8 Millennium C 16:27.90
 6 Samantha Kerth W7 Calvary Bapt 16:33.20 4
 7 Ella Willard W7 Calvary Bapt 16:49.00 5
 8 Mya Jarvis W8 Calvary Bapt 17:02.50 6
 9 Jordyn Cassada W8 Calvary Bapt 17:09.20 7
 10 Laura Ritchie W8 NC Leadershi 17:15.60
 11 Azuree Dollyhigh W6 Greensboro Academy 17:39.30 8
 12 Mary Cox W7 Greensboro Academy 17:41.00 9
 13 Kaitlyn Lewis W7 Greensboro Academy 17:41.60 10
 14 Kristen Roberts W8 Calvary Bapt 17:43.00 11
 15 Landry Gray W6 Greensboro Academy 17:45.50 12
 16 Leia Houser W6 Greensboro Academy 18:02.40 13
 17 Lillian Fowler W8 Calvary Bapt 18:11.20
 18 Gretchen Cimino W7 Greensboro Academy 18:13.80 14
 19 Elliott Porter W7 Summerfield 18:16.40 15
 20 Marissa Vernon W7 Calvary Bapt 18:27.50
 21 Reagan Poindexter W7 Summerfield 18:27.60 16
 22 Chloe Lipka W8 Calvary Bapt 18:31.00
 23 Isabella Noel W7 Summerfield 18:52.90 17
 24 Sara Coffey W6 Calvary Bapt 19:16.50
 25 Rebekah Ewing W8 Calvary Bapt 19:30.60
 26 Lydia Jarrard W6 Surry Home E 19:31.80
 27 Mary Miller W7 Summerfield 19:35.30 18
 28 Abby Gerber W8 Surry Home E 19:44.00
 29 Caitlyn Hanna W7 NC Leadershi 19:52.50
 30 Carolene Hayes W6 NC Leadershi 20:02.30
 31 Evelyn Chandler W6 Greensboro Academy 20:05.30
 32 Caroline Miller W6 Greensboro Academy 20:07.10
 33 Addison Richardson W6 Calvary Bapt 20:14.70
 34 Libby Auer W6 Greensboro Academy 20:33.10
 35 Bela Oglivie W8 Calvary Bapt 20:33.80
 36 Sophie Dollyhigh W7 Greensboro Academy 20:36.80
 37 Cora Branch W7 Millennium C 20:38.00
 38 Vivian Morrison W7 Summerfield 20:50.80 19
 39 Catherne Worland W7 Greensboro Academy 21:03.90
 40 Alie Gullion W5 Surry Home E 21:26.60
 41 Kaelyn Riley W7 Summerfield 21:29.20 20
 42 Chandler Reid W7 Summerfield 21:31.90 21
 43 Lexi Walters W7 Greensboro Academy 21:39.50
 44 Haley Martin W7 Surry Home E 22:06.80
 45 Maria Windsor W7 Millennium C 22:18.80
 46 Ruby Hoerter W6 Millennium C 22:26.10
 47 Liilie Wray W7 Calvary Bapt 22:46.70
 48 Kate Sheppard W6 Greensboro Academy 22:57.20
 49 Maggie Scott W8 Greensboro Academy 23:01.60
 50 Gabby Johnson W7 Greensboro Academy 23:08.40
 51 Avery Faucette W6 Greensboro Academy 23:19.30
 52 Nikhitha Kandasamy W7 Greensboro Academy 23:20.80
 53 Elizabeth Powers W8 Calvary Bapt 24:27.30
 54 Lilly West W7 Greensboro Academy 25:55.00
 55 Collette Slattery W7 Greensboro Academy 25:56.40
 56 Fabianna Salazar Ramirez W6 Summerfield 27:02.50
 57 Isabelle Mathews W6 Summerfield 27:02.50
 58 Aditi Hongalgi W6 Greensboro Academy 28:46.20
 59 Sheza Subhani W6 Greensboro Academy 30:08.20
 60 Sophia Sonkiss W8 Greensboro Academy 31:03.60
 61 Jaden Richardson W7 Summerfield 33:03.00
Results - Men 2Mile Mile Run
 1 Jacob Barrow M8 Greensboro Academy 13:15.50 1
 2 Will Swisher M7 NC Leadershi 13:43.40 2
 3 Brooks Grey M8 Greensboro Academy 13:50.00 3
 4 Eli Houser M8 Greensboro Academy 13:52.10 4
 5 Cesar Gonzalez M8 Millennium C 13:58.10 5
 6 Jonah Camden M8 Summerfield 13:58.10 6
 7 Delaney Georgeff M7 NC Leadershi 14:30.50 7
 8 Dylan Viers M8 NC Leadershi 14:39.20 8
 9 Dane Cassada M6 Calvary Bapt 14:41.20 9
 10 Nick Swisher M7 NC Leadershi 14:43.70 10
 11 William Kauffman M8 NC Leadershi 14:53.30 11
 12 John Copland M7 Greensboro Academy 14:54.80 12
 13 John Loflin M7 Greensboro Academy 14:56.10 13
 14 Nathan Copeland M6 Greensboro Academy 15:06.40 14
 15 Carson Barnett M6 Calvary Bapt 15:12.30 15
 16 Owen Calvert M6 Calvary Bapt 15:13.80 16
 17 Jake Russel M8 Greensboro Academy 15:22.00 17
 18 Aaron Mullis M6 Surry Home E 15:23.70
 19 Evan York M7 Greensboro Academy 15:29.00
 20 Gabriel Wheeler M6 Millennium C 15:35.00 18
 21 Travis Silvers M8 Summerfield 15:45.20 19
 22 James Stainback M7 Greensboro Academy 15:50.30
 23 Caden Dolleyhigh M8 Greensboro Academy 15:51.20
 24 Parker Duhaime M8 Greensboro Academy 16:03.10
 25 Ben Branch M5 Millennium C 16:23.30 20
 26 Will Martin M9 NC Leadershi 16:23.40 21
 27 Will Sharpe M8 NC Leadershi 16:41.30 22
 28 Riley Logan M6 NC Leadershi 16:41.90
 29 Jacob Vogt M6 NC Leadershi 16:46.70
 30 Andy Shepperd M8 Greensboro Academy 16:55.80
 31 William Powell M6 Calvary Bapt 17:33.00 23
 32 Jack Auer M7 Greensboro Academy 17:44.30
 33 Jack Scutari M7 Greensboro Academy 17:44.80
 34 Liam Alguire M7 NC Leadershi 17:49.90
 35 Sean McCain M8 Millennium C 17:52.20 24
 36 Brady Gupton M7 Calvary Bapt 17:56.50 25
 37 Joshua Campbell M7 Summerfield 17:58.80 26
 38 Giuliano Giove M7 Summerfield 18:00.50 27
 39 Jacob Jackson M6 Greensboro Academy 18:02.30
 40 Douglas Williams M7 Summerfield 18:02.30 28
 41 Walker Williams M8 Greensboro Academy 18:07.20
 42 Ryland Stephenson M7 NC Leadershi 18:09.90
 43 Nathan Cockran M8 Greensboro Academy 18:22.80
 44 Eitan Vilchik M7 Greensboro Academy 18:26.90
 45 Jacob Smith M8 Millennium C 18:49.40 29
 46 Walker Myers M8 Greensboro Academy 18:51.70
 47 James Pappas M7 Greensboro Academy 19:09.20
 48 Gavin Reed M8 Greensboro Academy 19:15.00
 49 Carson McShea M7 Summerfield 19:36.00 30
 50 Caleb Carter M8 Greensboro Academy 19:37.30
 51 Jack Martello M8 Summerfield 19:39.90 31
 52 Mathew Knight M6 NC Leadershi 19:43.60
 53 Alexander Radcliff M8 Greensboro Academy 19:45.80
 54 Ryan Saunders M6 Calvary Bapt 19:47.70 32
 55 Adam Koonce M6 NC Leadershi 19:48.40
 56 Stephen Voight M6 Greensboro Academy 20:22.30
 57 Shane Sonkiss M6 Greensboro Academy 20:28.20
 58 Luke Redding M5 Calvary Bapt 20:30.20 33
 59 Henery Banas M6 NC Leadershi 20:54.70
 60 Andrew Ellis M7 NC Leadershi 20:59.80
 61 Nathan Luther M4 Surry Home E 21:17.30
 62 Andrew Barnes M6 Greensboro Academy 21:22.10
 63 Turner Mitchell M5 Calvary Bapt 21:28.70
 64 Jonathan Dehart M6 NC Leadershi 21:29.40
 65 Andy Bir M8 Greensboro Academy 22:11.20
 66 Dalton Webb M8 Summerfield 22:54.40
 67 John David Bunke M3 Surry Home E 23:19.30
 68 Nate Heller M7 Greensboro Academy 23:28.70
 69 Will Jones M6 Calvary Bapt 24:27.50
 70 Nate McGuirk M5 Calvary Bapt 26:26.00
 71 Daniel Bunke M6 Surry Home E 28:05.50
 72 Gaige Hall M7 Greensboro Academy 31:02.50

 Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men 2Mile Mile Run
 1 Greensboro Academy 33 1 3 4 12 13 14 17
 Total Time: 1:10:48.50
 Average: 14:09.70
 2 NC Leadership Academy 38 2 7 8 10 11 21 22
 Total Time: 1:12:30.10
 Average: 14:30.02
 3 Calvary Baptist Day Schoo 88 9 15 16 23 25 32 33
 Total Time: 1:20:36.80
 Average: 16:07.36
 4 Millennium Charter Academ 96 5 18 20 24 29
 Total Time: 1:22:38.00
 Average: 16:31.60
 5 Summerfield Charter Acade 106 6 19 26 27 28 30 31
 Total Time: 1:23:44.90
 Average: 16:44.98
Results - Women 2Mile Mile Run
 1 Calvary Baptist Day Schoo 20 2 3 4 5 6 7 11
 Total Time: 1:22:08.70
 Average: 16:25.74
 2 Greensboro Academy 40 1 8 9 10 12 13 14
 Total Time: 1:26:10.90
 Average: 17:14.18
 3 Summerfield Charter Acade 85 15 16 17 18 19 20 21
 Total Time: 1:36:03.00
 Average: 19:12.60

Tuesday, September 18, 2018

Throw Back Tuesday - Landry Tap Dancing Fall 2011

That's Lanie too!  "I'm a Bat!"  Landry had just started dancing and I can totally remember being invited in to watch them dance.  That song has stuck with me through the years.  The cutest.

https://youtu.be/Rd0UfUSP_8w

Friday, July 13, 2018

Landry Makes Fusion Bronze Team



Accidentally captured in 2 videos:




GVP 2018 Swim Team







Green Valley Park Swim Team 2018


Another fantastic and fun summer of fast swimming for both Landry and Brooks.  So fun to see them have fun with all of their friends year after year.  







City Meet Big Swims:
City Meet was unique this year as it was spread out over 3 days and the pool was switched to 8 lanes. A final was 1-8, B final was 8-16 and C final was 17-24.

13-14 100 IM 
Prelim

Finals - 14th

13-14 50 Back
Prelims

Finals - 12th

13-14 100 Free - 10th
Finals

13-14 Free Relay

13-14 Medley Relay


9-10 Fly Finals - 5th

9-10 100 Free - 14th


9-10 Free Relay - 3rd

9-10 Medley Relay - 3rd

9-10 Medley Relay Podium

Parade - Super Heroes
Wonder Woman and Captain America







Thursday, June 28, 2018

Busch Gardens & Water Country USA


In celebration of the girls heading to Middle School, the moms took them to Busch Gardens and Water Country USA.  We did this same trip with the brothers and it was just so much fun, we wanted to do it again.  The girls were such troopers as the days were long but the lines were super short with our Quick Que passes.  We were able to breeze past almost all the lines at both parks and it was totally worth it.  These are memories that will endure.  I am thankful for the group of girl friends Landry has in her life and for their mothers.

The Griffon is possibly my favorite coaster that I have ridden, period.  Landry would add Verboten which is also at Busch Gardens.  







Water Country USA was a real treat.  Being familiar with the layout certainly helped us get you girls right in the game.  It was a great time had by all of us.  I literally lost my voice as I screamed on most of the rides with complete abandon and glee.  So fun!


Brooks' Last Day of 7th Grade

Last day of 7th Grade and man did it fly.  It was definitely a transition year as it was the first that your teachers were not using me in a variety of ways.  I am thankful for your 7th Grade team.  You said you will miss Ms. Mirise very much.  She really rocked out Math with you.

Mr. J always leads the staff in singing, "nah, nah, nah, nah, hey, hey, hey, good bye."

All A's All Year Principal's Award.  We are proud of your hard work and thankful for for the mind God has given you and the teachers who have taught you.

Last day was spent at Triad Park playing games, hanging out and with a cook out.
Eli, Brooks, Caden.
Ms. Lucario and Ms. Mirise.